All connected accounts
Current positions
See exactly what you hold, where it sits and which positions need attention.
Venue exposure$8,329.60
Polymarket · $4,568.80Hyperliquid · $3,760.80
Outcome exposure5 YES · 5 NO
YES · $4,649.20NO · $3,680.40
2 positions flaggedBTC concentration · Iran news trigger
| Market | Venue | Side / contracts | Avg | Mark | Value | Unrealized | ||
|---|---|---|---|---|---|---|---|---|
| Fed cuts before June 2026Mean reversion · rates | PPolymarket | YES1,240 | 36¢ | 62¢ | $768.80 | +$318.00 | Trade | |
| Democratic nominee 2028 · NewsomManual · elections | PPolymarket | YES1,240 | 15¢ | 25¢ | $310.00 | +$126.00 | Trade | |
| BTC above $120,000 by year endCross-venue arb · crypto | HHyperliquid | YES5,000 | 46¢ | 48¢ | $2,580.00 | +$84.00 | Trade | |
| Democratic nominee 2028 · WinfreyManual · elections | PPolymarket | NO800 | 89¢ | 92¢ | $736.00 | +$24.00 | Trade | |
| ETH above $6,000 by year endRisk sweep · crypto | HHyperliquid | NO1,640 | 76¢ | 72¢ | $1,180.80 | −$92.00 | Trade | |
| Democratic nominee 2028 · Ocasio-CortezWhale follow · elections | PPolymarket | YES560 | 19¢ | 9¢ | $50.40 | −$56.00 | Trade | |
| Iran agreement before month-endNews trigger · geopolitics | PPolymarket | NO2,500 | 24¢ | 25¢ | $625.00 | −$18.00 | Trade | |
| Fed cut in September 2026Mean reversion · rates | PPolymarket | YES2,000 | 41¢ | 47¢ | $940.00 | +$112.00 | Trade | |
| Government shutdown before October 1Manual · politics | PPolymarket | NO800 | 64¢ | 89¢ | $712.00 | +$204.00 | Trade | |
| US strike Iran before September 2026Risk sweep · geopolitics | PPolymarket | NO540 | 92¢ | 79¢ | $426.60 | −$74.00 | Trade | |
| Fed holds rates at July meetingMean reversion · closed Aug 9 | PPolymarket | YES2,000 | 48¢ | 74¢ | $1,480.00 | +$520.00 | View | |
| BTC above $110,000 in JulyCross-venue arb · closed Aug 7 | HHyperliquid | YES1,000 | 68¢ | 84¢ | $920.00 | +$164.00 | View | |
| Iran agreement reached in JulyNews trigger · closed Aug 4 | PPolymarket | YES800 | 50¢ | 33.5¢ | $268.00 | −$132.00 | View | |
| US government shutdown in JulyManual · closed Jul 30 | PPolymarket | NO800 | 63¢ | 89¢ | $712.00 | +$208.00 | View | |
| ETH above $5,000 in JulyRisk sweep · closed Jul 27 | HHyperliquid | YES900 | 70.7¢ | 60¢ | $540.00 | −$96.00 | View | |
| Newsom leads California primary pollingWhale follow · closed Jul 22 | PPolymarket | YES750 | 48¢ | 62¢ | $465.00 | +$105.00 | View |
No matching positions
Today
Sold NO on Fed cuts in September
+$840.00Limit order submitted
5,000 YESIran deal fade paused sizing
BlockedBought YES on Newsom
−$186.00Yesterday
Funds transferred to Polymarket
−$1,500.00ETH limit order cancelled
CancelledAgent wallet budget changed
PolicyBought NO on government shutdown
−$512.00No matching activity